Earmark Watch for the 110th Congress
Earmarks: 16 Amount: $9,943,000
Votes: 2/7 (28.6%)
| In Bill | Earmark Report | Bill Title | Earmark | Amount | Date Passed | Kuhl's Vote | Notes |
|---|---|---|---|---|---|---|---|
| H R 3222 | House Report 110-240 [pdf] (page 471) | Department of Defense Appropriations for FY 2008 | Advanced Multi-Purpose Microdisplay System (Defense Wide) | $1,000,000 | 5-Aug | Yes | Joint with Thomas Reynolds. Source for amount: Taxpayers for Common Sense. |
| H R 3222 | House Report 110-240 [pdf] (page 458) | Department of Defense Appropriations for FY 2008 | Defense Moderization and Sustainment Initiative, Rochester Institute of Technology (Defense Wide) | $2,000,000 | 5-Aug | Yes | Joint with Thomas Reynolds. Source for amount: Taxpayers for Common Sense. |
| H R 3222 | House Report 110-240 [pdf] (page 473) | Department of Defense Appropriations for FY 2008 | Hand-held Nanotechnology Enabled Bio-warfare Agent Identification System | $3,000,000 | 5-Aug | Yes | Source for amount: Taxpayers for Common Sense. |
| H R 3093 | House Report 110-240 [pdf] (page 179) | Departments of Commerce and Justice, and Science, and Related Agencies Appropriations for FY 2008 | Rural Justice Institute at Alfred University | $800,000 | 26-July | No | The earmark amount is from an Alfred State press release. |
| H R 3074 | House Report 110-238 [pdf] (page 249) | Departments of Transportation, HUD and Related Agencies Appropriations | Monroe County Fairgrounds rehabilitation and compliance with the Americans with Disabilities Act, Monroe County Fairgrounds Association, Rochester | $100,000 | 24-July | No | The amount is from a Kuhl press release. |
| H R 3074 | House Report 110-238 [pdf] (page 245) | Departments of Transportation, HUD and Related Agencies Appropriations | For preparation of construction plans to renovate a building, Elmira College | $150,000 | 24-July | No | The amount is from an Elmira Star-Gazette story based on a Kuhl press release. Cowles Hall is the renovation target. |
| H R 3074 | House Report 110-238 [pdf] (page 228) | Departments of Transportation, HUD and Related Agencies Appropriations | Murray Athletic Center, Elmira College | $100,000 | 24-July | No | Source for amount: Taxpayers for Common Sense. |
| H R 3074 | House Report 110-238 [pdf] (page 223) | Departments of Transportation, HUD and Related Agencies Appropriations | Hylan Drive, Henrietta, NY | $350,000 | 24-July | No | The amount is from a Kuhl press release. |
| H R 3043 | House Report 110-231 [pdf] (page 361) | Labor, HHS, Education and Related Agencies Appropriation Bill | Alfred University, for a graduate school psychologist training program | $100,000 | 19-July | No | The earmark amount is from an Alfred State press release. |
| H R 3043 | House Report 110-231 [pdf] (page 356) | Labor, HHS, Education and Related Agencies Appropriation Bill | St. Bonaventure University: technology upgrades | $200,000 | 19-July | No | Source for amount: Taxpayers for Common Sense. |
| H R 3043 | House Report 110-231 [pdf] (page 356) | Labor, HHS, Education and Related Agencies Appropriation Bill | St. Bonaventure University: equipment at science facility | $200,000 | 19-July | No | Attributed jointly to Kuhl and James Walsh. Source for amount: Taxpayers for Common Sense. |
| H R 3043 | House Report 110-231 [pdf] (page 354) | Labor, HHS, Education and Related Agencies Appropriation Bill | Monroe Community College special needs preparedness program | $300,000 | 19-July | No | The amount is from a Kuhl press release. |
| H R 3043 | House Report 110-231 [pdf] (page 352) | Labor, HHS, Education and Related Agencies Appropriation Bill | Elmira College Technology Upgrades | $100,000 | 19-July | No | The amount is from an Elmira Star-Gazette story based on a Kuhl press release. It wasn't disclosed in the committee report. |
| H R 2641 | House Report 110-185 Part 2 [pdf] (page 61) | Energy and Water Development and Related Agencies Appropriation Bill | Rochester Institute of Technology Integrated Power Microsystems | $1,000,000 | 17-July | Yes | The amount is from a Kuhl press release. The earmark is attributed to Kuhl and James Walsh. |
| H R 2829 | House Report 110-207 [pdf] | Financial Services and General Government Appropriation Bill | University of Pittsburgh at Bradford for an entrepenurship center | $43,000 | 28-June | No | According to a Kuhl press release, the earmark will be shared between St. Bonaventure and U of Pittsburgh. Also, the amount is from the press release - it wasn't disclosed in the committee report. |
| H R 2643 | House Report 110-187 part 2 [pdf] | Department of Interior, Environment and Related Agencies Appropriation | The City of Rochester, Monroe County Water Authority for the Southeast Service Area Reliability Improvements | $500,000 | 26-June | No |
Last Update: October 7, 2007 2:52 PM
What Does This Mean?
This table details the publicly-disclosed earmarks sponsored by by Randy Kuhl in the 110th Congress. In most cases, earmarks are reported before a bill is debated on the House floor. The table contains all earmarks that are attributed to Rep Kuhl when the earmark list for a bill is released. At the top of the page, Earmarks tracks the total of all earmarks attributed to Kuhl in committee reports. Votes tracks Kuhl's votes for the the appropriations bills containing his earmarks.
Because earmark disclosure is new, this page will be in flux until I better understand how earmarks are reported. Some of the totals I hope to gather may be hard to find. Until I'm sure about the process, please consider this page a "best efforts" attempt rather than the final word on Randy Kuhl's earmarks.