Significant Votes for the 110th Congress
Scorecard: 51/91 (56%)
| Roll | Date | Issue | Description | Kuhl Vote |
Pass/ Fail |
|---|---|---|---|---|---|
| 1186 | 19-Dec | H R 2764 | Agree to Senate Adt to House Adt to Senate Adt: H R 2764 Department of State, Foreign Operations, and Related Programs Appropriations for FY 2008 | Yes | Passed |
| 1183 | 19-Dec | H R 3996 | Suspend the Rules and Agree to the Senate amendment: H R 3996 Temporary Tax Relief Act of 2007 | Yes | Passed |
| 1177 | 18-Dec | H R 6 | On Agreeing to Senate Adt to House Adt to Senate Adt: H R 6 Energy Independence and Security Act | Yes | Passed |
| 1162 | 13-Dec | HJ 69 | On Passage: H J RES 69 Making further continuing appropriations for the fiscal year 2008, and for other purposes. | Yes | Passed |
| 1160 | 13-Dec | H R 2082 | On Agreeing to the Conference Report: H R 2082 Intelligence Authorization Act | No | Passed |
| 1153 | 12-Dec | H R 4351 | On Passage: H R 4351 AMT Relief Act | No | Passed |
| 1151 | 12-Dec | H R 1585 | On Agreeing to the Conference Report: H R 1585 National Defense Authorization Act | Yes | Passed |
| 1122 | 15-Nov | H R 3043 | Passage, Objections of the President Not Withstanding: H R 3043 Making appropriations for the Department of Labor, Health and Human Services, and Education, and related agencies for fiscal year ending September 30, 2008, and for other purposes | No | Failed |
| 1120 | 15-Nov | H R 3773 | On Passage: H R 3773 Responsible Electronic Surveillance That is Overseen, Reviewed, and Effective Act | No | Passed |
| 1118 | 15-Nov | H R 3915 | On Passage: H R 3915 Mortgage Reform and Anti-Predatory Lending Act | No | Passed |
| 1108 | 14-Nov | H R 4156 | On Passage: H R 4156 Making emergency supplemental appropriations for the Department of Defense for the fiscal year ending September 30, 2008, and for other purposes | No | Passed |
| 1102 | 14-Nov | H R 3074 | On Agreeing to the Conference Report: H R 3074 Departments of Transportation, and Housing and Urban Development and Related Agencies Appropriations for FY 2008 | Yes | Passed |
| 1083 | 13-Nov | H R 1593 | On Motion to Suspend the Rules and Pass, as Amended: H R 1593 “Second Chance Act of 2007: Community Safety Through Recidivism Prevention†or the “Second Chance Act of 2007â€. | Yes | Passed |
| 1081 | 9-Nov | H R 3996 | On Passage: H R 3996 Temporary Tax Relief Act of 2007 | No | Passed |
| 1074 | 8-Nov | H R 3355 | On Passage: H R 3355 Homeowners’ Defense Act of 2007 | No | Passed |
| 1060 | 8-Nov | H R 3688 | On Passage: H R 3688 United States-Peru Trade Promotion Agreement | Yes | Passed |
| 1057 | 7-Nov | H R 3685 | On Passage: H R 3685 Employment Non-Discrimination Act (ENDA) | Yes | Passed |
| 1040 | 6-Nov | H R 1495 | Passage, Objections of the President Not Withstanding: H R 1495 Water Resources Development Act | Yes | Passed |
| 1039 | 6-Nov | HR 799 | On Motion to Refer the Resolution: H RES 799 A resolution raising a question of the privileges of the House. | No | Passed |
| 1025 | 31-Oct | H R 3920 | On Passage: H R 3920 Trade and Globalization Assistance Act | Yes | Passed |
| 1017 | 30-Oct | H R 3867 | On Passage: H R 3867 Small Business Contracting Program Improvements Act | Yes | Passed |
| 1010 | 29-Oct | H R 3224 | On Motion to Suspend the Rules and Pass, as Amended: H R 3224 Dam Rehabilitation and Repair Act of 2007 | Yes | Passed |
| 982 | 18-Oct | H R 976 | Passage, Objections of the President Notwithstanding: H R 976 Children’s Health Insurance Program Reauthorization Act | No | Failed |
| 980 | 17-Oct | H R 2095 | On Passage: H R 2095 Federal Railroad Safety Improvement Act | Yes | Passed |
| 958 | 10-Oct | H R 2895 | On Passage: H R 2895 National Affordable Housing Trust Fund Act of 2007 | Yes | Passed |
| 946 | 4-Oct | H R 3246 | On Passage: H R 3246 Regional Economic and Infrastructure Development Act of 2007. | Yes | Passed |
| 927 | 2-Oct | H R 3087 | On Motion to Suspend the Rules and Pass, as Amended: H R 3087 To require the President, in coordination with the Secretary of State, the Secretary of Defense, the Joint Chiefs of Staff, and other military leaders, to develop and transmit to Congress a comprehensive strategy for the redeployment of United States Armed Forces in Iraq. | Yes | Passed |
| 923 | 27-Sep | H R 3567 | On Passage: H R 3567 Small Business Investment Expansion Act | Yes | Passed |
| 921 | 27-Sep | H R 3121 | On Passage: H R 3121 Flood Insurance Reform and Modernization Act of 2007 | No | Passed |
| 890 | 20-Sep | H R 2881 | On Passage: H R 2881 FAA Reauthorization Act of 2007 | Yes | Passed |
| 884 | 19-Sep | H R 2761 | On Passage: H R 2761 Terrorism Risk Insurance Revision and Extension Act | Yes | Passed |
| 876 | 18-Sep | H R 1852 | On Passage: H R 1852 Expanding American Homeownership Act of 2007 | Yes | Passed |
| 867 | 17-Sep | H R 3246 | On Motion to Suspend the Rules and Pass, as Amended: H R 3246 Regional Economic and Infrastructure Development Act of 2007. | Yes | Failed |
| 863 | 7-Sep | H R 1908 | On Passage: H R 1908 Patent Reform Act of 2007 | No | Passed |
| 859 | 6-Sep | H R 2786 | On Passage: H R 2786 Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | Yes | Passed |
| 849 | 4-Sep | H R 2669 | On Motion to Instruct Conferees: H R 2669 College Cost Reduction Act of 2007 | Yes | Passed |
| 847 | 4-Sep | H R 694 | On Motion to Suspend the Rules and Pass, as Amended: H R 694 Minority Serving Institution Digital and Wireless Technology Opportunity Act | Yes | Passed |
| 836 | 4-Aug | S 1927 | On Passage: S 1927 Protect America Act | Yes | Passed |
| 835 | 4-Aug | H R 2776 | On Passage: H R 2776 Renewable Energy and Energy Conservation Tax Act of 2007 | No | Passed |
| 832 | 4-Aug | H R 3221 | On Passage: H R 3221 New Direction for Energy Independence, National Security, and Consumer Protection Act | No | Passed |
| 822 | 3-Aug | HR 612 | On Motion to Table: H RES 612 Resolution Raising a Question of the Privileges of the House | No | Passed |
| 816 | 2-Aug | H R 3161 | On Passage: H R 3161 Making appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies programs for the fiscal year ending September 30, 2008, and for other purposes. | Present | Passed |
| 796 | 2-Aug | H R 3159 | On Passage: H R 3159 Ensuring Military Readiness Through Stability and Predictability Deployment Policy Act | No | Passed |
| 768 | 31-Jul | H R 2831 | On Passage: H R 2831 Lilly Ledbetter Fair Pay Act | No | Passed |
| 756 | 27-Jul | H R 2419 | On Passage: H R 2419 Farm, Nutrition, and Bioenergy Act | Yes | Passed |
| 744 | 26-Jul | H R 3093 | On Passage: H R 3093 Departments of Commerce and Justice, and Science, and Related Agencies Appropriations for FY 2008 | No | Passed |
| 717 | 25-Jul | H R 2929 | On Motion to Suspend the Rules and Pass: H R 2929 To limit the use of funds to establish any military installation or base for the purpose of providing for the permanent stationing of United States Armed Forces in Iraq or to exercise United States economic control of the oil resources of Iraq | Yes | Passed |
| 715 | 24-Jul | H R 3074 | On Passage: H R 3074 Departments of Transportation, and Housing and Urban Development and Related Agencies Appropriations for FY 2008 | No | Passed |
| 686 | 19-Jul | H R 3043 | On Passage: H R 3043 Making appropriations for the Department of Labor, Health and Human Services, and Education, and related agencies for fiscal year ending September 30, 2008, and for other purposes | No | Passed |
| 641 | 17-Jul | H R 2641 | On Passage: H R 2641 Energy and Water Development and Related Agencies Appropriations for FY 2008 | Yes | Passed |
| 633 | 17-Jul | H R 980 | On Motion to Suspend the Rules and Pass, as Amended: H R 980 Public Safety Employer-Employee Cooperation Act | Yes | Passed |
| 631 | 16-Jul | H R 1982 | On Motion to Suspend the Rules and Pass, as Amended: H R 1982 Rural Housing and Economic Development Improvement Act of 2007 | Yes | Passed |
| 624 | 12-Jul | H R 2956 | On Passage: H R 2956 Responsible Redeployment from Iraq Act | No | Passed |
| 613 | 11-Jul | H R 2669 | On Passage: H R 2669 College Cost Reduction Act of 2007 | No | Passed |
| 606 | 28-Jun | H R 2829 | On Passage: H R 2829 Financial Services and General Government Appropriations for FY 2008 | No | Passed |
| 583 | 27-Jun | H R 1830 | On Motion to Suspend the Rules and Pass, as Amended: H R 1830 To extend the authorities of the Andean Trade Preference Act until September 30, 2009 | No | Passed |
| 579 | 27-Jun | H R 2643 | On Passage: H R 2643 Interior, Environment, and Related Agencies Appropriations, FY 2008 | No | Passed |
| 548 | 22-Jun | H R 2771 | On Passage: H R 2771 Legislative Branch Appropriations for FY 2008 | No | Passed |
| 542 | 22-Jun | H R 2764 | On Passage: H R 2764 Department of State, Foreign Operations, and Related Programs Appropriations for FY 2008 | No | Passed |
| 491 | 15-Jun | H R 2638 | On Passage: H R 2638 Department of Homeland Security Appropriations for FY 2008 | No | Passed |
| 443 | 7-Jun | S 5 | On Passage: S 5 Stem Cell Research Enhancement Act | No | Passed |
| 439 | 6-Jun | H R 2560 | On Motion to Suspend the Rules and Pass: H R 2560 Human Cloning Prohibition Act | No | Failed |
| 425 | 24-May | H R 2206 | Concur in Senate Amendment with House Amendment No. 2: H R 2206 Making emergency supplemental appropriations for the fiscal year ending September 30, 2007 | Yes | Passed |
| 404 | 23-May | H R 1252 | On Motion to Suspend the Rules and Pass, as Amended: H R 1252 Federal Price Gouging Prevention Act | Yes | Passed |
| 402 | 22-May | HR 428 | On Motion to Table: H RES 428 Resolution Raising a Question of the Privileges of the House | No | Passed |
| 398 | 22-May | H R 2264 | On Motion to Suspend the Rules and Pass, as Amended: H R 2264 No Oil Producing and Exporting Cartels Act “NOPEC†| Yes | Passed |
| 396 | 22-May | H R 1427 | On Passage: H R 1427 Federal Housing Finance Reform Act | Yes | Passed |
| 373 | 17-May | H R 1585 | On Passage: H R 1585 National Defense Authorization Act | Yes | Passed |
| 348 | 15-May | H R 1700 | On Motion to Suspend the Rules and Pass, as Amended: H R 1700 COPS Improvement Act | Yes | Passed |
| 347 | 15-May | H R 916 | On Motion to Suspend the Rules and Pass, as Amended: H R 916 John R. Justice Prosecutors and Defenders Incentive Act | No | Passed |
| 342 | 14-May | H R 1124 | On Motion to Suspend the Rules and Pass: H R 1124 To extend the District of Columbia College Access Act of 1999 | No | Passed |
| 341 | 11-May | H R 2082 | On Passage: H R 2082 Intelligence Authorization Act | No | Passed |
| 336 | 10-May | H R 2207 | On Passage: H R 2207 Making supplemental appropriations for agricultural and other emergency assistance for the fiscal year ending September 30, 2007 | Yes | Passed |
| 318 | 9-May | H R 1684 | On Passage: H R 1684 Department of Homeland Security Authorization Act | Yes | Passed |
| 301 | 3-May | H R 1868 | On Passage: H R 1868 Technology Innovation and Manufacturing Stimulation Act | Yes | Passed |
| 299 | 3-May | H R 1592 | On Passage: H R 1592 To provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes. | Yes | Passed |
| 234 | 19-Apr | H R 1495 | On Passage: H R 1495 Water Resources Development Act | Yes | Passed |
| 212 | 29-Mar | HC 99 | On Agreeing to the Resolution: H CON RES 99 Congressional Budget for the U.S. Government for Fiscal Year 2008 | No | Passed |
| 201 | 27-Mar | H R 1401 | On Passage: H R 1401 Rail and Public Transportation Security Act | Yes | Passed |
| 189 | 26-Mar | H R 580 | On Motion to Suspend the Rules and Pass, as Amended: H R 580 To amend chapter 35 of title 28, United States Code, to provide for a 120 day limit to the term of a United States attorney appointed on an interim basis by the Attorney General, and for other purposes | Yes | Passed |
| 172 | 21-Mar | H R 1227 | On Passage: H R 1227 Gulf Coast Hurricane Housing Recovery Act of 2007 | Yes | Passed |
| 135 | 9-Mar | H R 720 | On Passage: H R 720 Water Quality Financing Act of 2007 | Yes | Passed |
| 118 | 1-Mar | H R 800 | On Passage: H R 800 The Employee Free Choice Act | No | Passed |
| 99 | 16-Feb | HC 63 | On Agreeing to the Resolution: H CON RES 63 Disapproving of the decision of the President announced on January 10, 2007, to deploy more than 20,000 additional United States combat troops to Iraq | No | Passed |
| 72 | 31-Jan | HJ 20 | On Passage: H J RES 20 Further Continuing Appropriations for FY 2007 | Yes | Passed |
| 40 | 18-Jan | H R 6 | On Passage: H R 6 Creating Long-Term Energy Alternatives for the Nation Act | Yes | Passed |
| 32 | 17-Jan | H R 5 | On Passage: H R 5 College Student Relief Act | Yes | Passed |
| 23 | 12-Jan | H R 4 | On Passage: H R 4 Medicare Prescription Drug Price Negotiation Act | No | Passed |
| 20 | 11-Jan | H R 3 | On Passage: H R 3 Stem Cell Research Enhancement Act | No | Passed |
| 18 | 10-Jan | H R 2 | On Passage: H R 2 Fair Minimum Wage Act | Yes | Passed |
| 15 | 9-Jan | H R 1 | On Passage: H R 1 Implementing the 9/11Commission Recommendations Act | Yes | Passed |
Last Update: December 29, 2007 5:22 PM
What Does This Mean?
This table details the significant votes made by Randy Kuhl in the 110th Congress. My definition of a "significant" vote is:
- Disputed - the vote isn't unanimous or almost-unanimous.
- Non-procedural - the vote doesn't involve referring a bill to committee or tacking on an amendment, unless the procedural vote kills a disputed bill.
- An Issue of National or Regional Relevance - the bill isn't a resolution honoring someone or renaming a postoffice.
In the table above, each Roll links to the House Clerk's vote tally, and the Issue links to the Library of Congress information on the bill.
The scorecard at the top is a quick summary of the number of bills where Kuhl voted with the majority.